Usage Statistics for www.katzenhilfe-tirol.info

Summary Period: October 2011
Generated 01-Nov-2011 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 6613
Total Files 4237
Total Pages 5658
Total Visits 1359
Total KBytes 127411
Total Unique Sites 343
Total Unique URLs 195
Total Unique Referrers 519
Total Unique User Agents 260
. Avg Max
Hits per Hour 8 352
Hits per Day 213 579
Files per Day 136 469
Pages per Day 182 544
Sites per Day 11 35
Visits per Day 43 83
KBytes per Day 4110 12599
Hits by Response Code
Code 200 - OK 64.07% 4237
Code 206 - Partial Content 8.50% 562
Code 301 - Moved Permanently 0.12% 8
Code 302 - Found 11.30% 747
Code 304 - Not Modified 4.02% 266
Code 404 - Not Found 11.99% 793

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 149 2.25% 89 2.10% 135 2.39% 83 6.11% 19 5.54% 1482 1.16%
2 87 1.32% 58 1.37% 66 1.17% 41 3.02% 28 8.16% 2435 1.91%
3 205 3.10% 163 3.85% 177 3.13% 30 2.21% 26 7.58% 12599 9.89%
4 58 0.88% 35 0.83% 35 0.62% 19 1.40% 17 4.96% 639 0.50%
5 119 1.80% 55 1.30% 100 1.77% 43 3.16% 26 7.58% 2608 2.05%
6 147 2.22% 95 2.24% 127 2.24% 26 1.91% 19 5.54% 6337 4.97%
7 190 2.87% 126 2.97% 161 2.85% 51 3.75% 32 9.33% 3546 2.78%
8 293 4.43% 254 5.99% 264 4.67% 51 3.75% 26 7.58% 3339 2.62%
9 68 1.03% 45 1.06% 52 0.92% 41 3.02% 21 6.12% 1396 1.10%
10 232 3.51% 173 4.08% 203 3.59% 43 3.16% 24 7.00% 1619 1.27%
11 136 2.06% 80 1.89% 113 2.00% 65 4.78% 30 8.75% 2666 2.09%
12 268 4.05% 214 5.05% 252 4.45% 49 3.61% 28 8.16% 11566 9.08%
13 134 2.03% 104 2.45% 111 1.96% 31 2.28% 18 5.25% 1435 1.13%
14 86 1.30% 53 1.25% 50 0.88% 33 2.43% 25 7.29% 822 0.65%
15 333 5.04% 273 6.44% 266 4.70% 61 4.49% 30 8.75% 11393 8.94%
16 121 1.83% 44 1.04% 102 1.80% 37 2.72% 20 5.83% 742 0.58%
17 198 2.99% 129 3.04% 150 2.65% 55 4.05% 35 10.20% 7544 5.92%
18 175 2.65% 112 2.64% 151 2.67% 59 4.34% 32 9.33% 4607 3.62%
19 250 3.78% 176 4.15% 232 4.10% 58 4.27% 28 8.16% 7808 6.13%
20 374 5.66% 296 6.99% 352 6.22% 36 2.65% 26 7.58% 1597 1.25%
21 455 6.88% 273 6.44% 420 7.42% 52 3.83% 34 9.91% 7952 6.24%
22 169 2.56% 120 2.83% 145 2.56% 44 3.24% 26 7.58% 4081 3.20%
23 308 4.66% 220 5.19% 274 4.84% 39 2.87% 27 7.87% 7832 6.15%
24 579 8.76% 137 3.23% 544 9.61% 47 3.46% 29 8.45% 1973 1.55%
25 163 2.46% 137 3.23% 146 2.58% 35 2.58% 27 7.87% 2179 1.71%
26 547 8.27% 469 11.07% 516 9.12% 56 4.12% 25 7.29% 5348 4.20%
27 129 1.95% 78 1.84% 113 2.00% 30 2.21% 17 4.96% 1470 1.15%
28 186 2.81% 81 1.91% 126 2.23% 43 3.16% 25 7.29% 3618 2.84%
29 174 2.63% 56 1.32% 96 1.70% 32 2.35% 27 7.87% 2208 1.73%
30 148 2.24% 48 1.13% 91 1.61% 36 2.65% 17 4.96% 2630 2.06%
31 132 2.00% 44 1.04% 88 1.56% 38 2.80% 18 5.25% 1939 1.52%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 4.37% 7 219 5.17% 8 251 4.44% 184 5699 4.47%
1 4 124 1.88% 2 67 1.58% 2 85 1.50% 114 3546 2.78%
2 10 323 4.88% 8 253 5.97% 8 254 4.49% 464 14398 11.30%
3 7 246 3.72% 4 139 3.28% 6 203 3.59% 174 5389 4.23%
4 11 356 5.38% 8 276 6.51% 9 301 5.32% 334 10352 8.13%
5 6 213 3.22% 3 115 2.71% 4 146 2.58% 94 2926 2.30%
6 8 263 3.98% 5 179 4.22% 7 231 4.08% 131 4050 3.18%
7 8 272 4.11% 5 182 4.30% 7 237 4.19% 88 2742 2.15%
8 6 202 3.05% 4 131 3.09% 5 166 2.93% 97 2996 2.35%
9 6 210 3.18% 3 120 2.83% 6 189 3.34% 147 4546 3.57%
10 4 142 2.15% 2 73 1.72% 3 115 2.03% 94 2901 2.28%
11 18 581 8.79% 14 448 10.57% 17 539 9.53% 91 2827 2.22%
12 14 454 6.87% 5 157 3.71% 12 388 6.86% 182 5657 4.44%
13 9 304 4.60% 6 200 4.72% 8 273 4.83% 224 6930 5.44%
14 7 226 3.42% 4 134 3.16% 6 189 3.34% 101 3131 2.46%
15 8 278 4.20% 4 141 3.33% 7 239 4.22% 145 4495 3.53%
16 7 222 3.36% 4 149 3.52% 5 183 3.23% 70 2166 1.70%
17 13 413 6.25% 9 304 7.17% 12 372 6.57% 315 9755 7.66%
18 11 351 5.31% 7 238 5.62% 10 327 5.78% 387 11991 9.41%
19 5 176 2.66% 2 89 2.10% 4 140 2.47% 82 2545 2.00%
20 5 173 2.62% 3 99 2.34% 4 131 2.32% 60 1855 1.46%
21 6 207 3.13% 4 129 3.04% 5 171 3.02% 151 4669 3.66%
22 9 288 4.36% 6 186 4.39% 8 256 4.52% 314 9736 7.64%
23 9 300 4.54% 6 209 4.93% 8 272 4.81% 68 2111 1.66%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 1273 19.25% 598 0.47% /
2 826 12.49% 7812 6.13% /stats/
3 702 10.62% 1224 0.96% /stats/usage_201003.html
4 564 8.53% 1648 1.29% /stats/usage_200903.html
5 171 2.59% 7284 5.72% /stats/usage_201010.html
6 114 1.72% 7508 5.89% /stats/usage_201110.html
7 64 0.97% 7424 5.83% /stats/usage_200712.html
8 63 0.95% 3726 2.92% /stats/usage_200912.html
9 46 0.70% 4336 3.40% /stats/usage_201011.html
10 41 0.62% 3224 2.53% /stats/usage_200908.html
11 36 0.54% 4 0.00% /icons/folder.gif
12 34 0.51% 2783 2.18% /stats/usage_201101.html
13 33 0.50% 3 0.00% /icons/blank.gif
14 33 0.50% 1560 1.22% /stats/usage_201012.html
15 31 0.47% 2828 2.22% /stats/usage_200809.html
16 31 0.47% 3381 2.65% /stats/usage_200911.html
17 31 0.47% 1741 1.37% /stats/usage_201102.html
18 30 0.45% 2665 2.09% /stats/usage_201103.html
19 29 0.44% 2302 1.81% /stats/usage_201104.html
20 29 0.44% 2210 1.73% /stats/usage_201105.html
21 28 0.42% 2081 1.63% /stats/usage_201109.html
22 27 0.41% 2446 1.92% /stats/usage_201007.html
23 27 0.41% 1759 1.38% /stats/usage_201106.html
24 27 0.41% 1436 1.13% /stats/usage_201108.html
25 26 0.39% 2363 1.85% /stats/usage_200711.html
26 26 0.39% 2184 1.71% /stats/usage_200907.html
27 26 0.39% 2299 1.80% /stats/usage_201009.html
28 26 0.39% 1205 0.95% /stats/usage_201107.html
29 24 0.36% 2847 2.23% /stats/usage_200905.html
30 23 0.35% 2629 2.06% /stats/usage_200811.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 826 12.49% 7812 6.13% /stats/
2 114 1.72% 7508 5.89% /stats/usage_201110.html
3 64 0.97% 7424 5.83% /stats/usage_200712.html
4 171 2.59% 7284 5.72% /stats/usage_201010.html
5 46 0.70% 4336 3.40% /stats/usage_201011.html
6 63 0.95% 3726 2.92% /stats/usage_200912.html
7 31 0.47% 3381 2.65% /stats/usage_200911.html
8 41 0.62% 3224 2.53% /stats/usage_200908.html
9 24 0.36% 2847 2.23% /stats/usage_200905.html
10 31 0.47% 2828 2.22% /stats/usage_200809.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1273 19.25% 596 45.32% /
2 826 12.49% 124 9.43% /stats/
3 114 1.72% 68 5.17% /stats/usage_201110.html
4 702 10.62% 56 4.26% /stats/usage_201003.html
5 41 0.62% 23 1.75% /stats/usage_200908.html
6 171 2.59% 19 1.44% /stats/usage_201010.html
7 31 0.47% 16 1.22% /stats/usage_200809.html
8 23 0.35% 16 1.22% /stats/usage_200811.html
9 27 0.41% 16 1.22% /stats/usage_201007.html
10 24 0.36% 15 1.14% /stats/usage_200905.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1273 19.25% 583 44.44% /
2 826 12.49% 123 9.38% /stats/
3 114 1.72% 69 5.26% /stats/usage_201110.html
4 702 10.62% 54 4.12% /stats/usage_201003.html
5 171 2.59% 24 1.83% /stats/usage_201010.html
6 41 0.62% 22 1.68% /stats/usage_200908.html
7 31 0.47% 17 1.30% /stats/usage_200809.html
8 63 0.95% 17 1.30% /stats/usage_200912.html
9 24 0.36% 16 1.22% /stats/usage_200905.html
10 23 0.35% 15 1.14% /stats/usage_200811.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 551 8.33% 551 13.00% 107 0.08% 8 0.59% 194.146.132.132
2 378 5.72% 378 8.92% 0 0.00% 4 0.29% 79.131.142.177
3 369 5.58% 266 6.28% 27166 21.32% 280 20.60% 95.108.244.251
4 344 5.20% 344 8.12% 236 0.19% 1 0.07% 93.130.199.175
5 268 4.05% 185 4.37% 3064 2.40% 39 2.87% 89.31.140.13
6 266 4.02% 266 6.28% 0 0.00% 5 0.37% 94.66.149.182
7 228 3.45% 150 3.54% 1934 1.52% 40 2.94% 89.31.140.14
8 176 2.66% 52 1.23% 2050 1.61% 45 3.31% 66.249.66.196
9 166 2.51% 117 2.76% 8066 6.33% 98 7.21% 67.195.111.31
10 143 2.16% 143 3.38% 0 0.00% 143 10.52% 59.148.242.7
11 131 1.98% 72 1.70% 1887 1.48% 15 1.10% 89.31.140.29
12 129 1.95% 75 1.77% 1905 1.49% 18 1.32% 89.31.140.17
13 118 1.78% 10 0.24% 22 0.02% 0 0.00% 95.108.158.238
14 117 1.77% 90 2.12% 1565 1.23% 19 1.40% 89.31.140.31
15 111 1.68% 96 2.27% 1897 1.49% 20 1.47% 89.31.140.30
16 109 1.65% 81 1.91% 1257 0.99% 22 1.62% 89.31.140.32
17 106 1.60% 69 1.63% 1322 1.04% 15 1.10% 89.31.140.19
18 105 1.59% 91 2.15% 5727 4.49% 1 0.07% 188.40.46.56
19 102 1.54% 87 2.05% 7414 5.82% 1 0.07% 176.9.0.120
20 100 1.51% 86 2.03% 8149 6.40% 1 0.07% 174.133.5.250
21 88 1.33% 88 2.08% 878 0.69% 4 0.29% 77.105.18.84
22 75 1.13% 30 0.71% 29 0.02% 15 1.10% 95.108.150.235
23 70 1.06% 0 0.00% 20 0.02% 3 0.22% 188.186.63.5
24 59 0.89% 58 1.37% 5072 3.98% 1 0.07% 80.67.0.130
25 55 0.83% 55 1.30% 549 0.43% 2 0.15% 77.105.59.33
26 50 0.76% 50 1.18% 5892 4.62% 3 0.22% 222.186.17.99
27 50 0.76% 50 1.18% 5409 4.25% 1 0.07% 38.100.21.11
28 49 0.74% 20 0.47% 2039 1.60% 24 1.77% 208.115.111.72
29 44 0.67% 44 1.04% 439 0.34% 4 0.29% 178.253.207.219
30 44 0.67% 44 1.04% 439 0.34% 3 0.22% 77.105.19.86

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 5.58% 266 6.28% 27166 21.32% 280 20.60% 95.108.244.251
2 100 1.51% 86 2.03% 8149 6.40% 1 0.07% 174.133.5.250
3 166 2.51% 117 2.76% 8066 6.33% 98 7.21% 67.195.111.31
4 102 1.54% 87 2.05% 7414 5.82% 1 0.07% 176.9.0.120
5 50 0.76% 50 1.18% 5892 4.62% 3 0.22% 222.186.17.99
6 105 1.59% 91 2.15% 5727 4.49% 1 0.07% 188.40.46.56
7 50 0.76% 50 1.18% 5409 4.25% 1 0.07% 38.100.21.11
8 59 0.89% 58 1.37% 5072 3.98% 1 0.07% 80.67.0.130
9 37 0.56% 31 0.73% 3288 2.58% 2 0.15% 173.236.21.106
10 268 4.05% 185 4.37% 3064 2.40% 39 2.87% 89.31.140.13

Top 30 of 519 Total Referrers
# Hits Referrer
1 2093 31.65% - (Direct Request)
2 414 6.26% http://medlifeonline.com/micardis.html
3 237 3.58% http://laptoper.net/
4 136 2.06% http://medlifeonline.com/
5 110 1.66% http://globatur.ru/
6 98 1.48% http://bybuy.de
7 98 1.48% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
8 94 1.42% http://rentor.de/bioxsine
9 94 1.42% http://www.pkw-zubehoer.com
10 75 1.13% http://agmagkar.pl
11 75 1.13% http://reflektometr.betwixt.twilightparadox.com/2011/09/21/dystrybucja-urzadzen-pomiarowych-to-doskonaly-pomysl-na-firme/
12 60 0.91% http://akusherok.ru
13 59 0.89% http://www.domaincrawler.com/katzenhilfe-tirol.info
14 50 0.76% http://medmajor.ru
15 40 0.60% http://ipostroika.ru
16 40 0.60% http://medictube.ru
17 40 0.60% http://turvgori.ru/
18 39 0.59% http://www.freevpnserver.info
19 32 0.48% http://www.videomag.gr/forumvb/showpost.php
20 25 0.38% http://elasoftvt.com/praca-adwokata/
21 25 0.38% http://reflektometr.blogspawn.com/2011/09/21/reflektometr-a-pomiary-miedzi/
22 20 0.30% http://laptoper.net
23 20 0.30% http://turvgori.ru
24 14 0.21% http://teashop.o91.net/
25 14 0.21% http://www.extenze.ca/
26 13 0.20% http://www.beautygiftbaskets.info
27 13 0.20% http://www.healthinsurancecommonsense.info
28 13 0.20% http://yandex.ru/yandsearch
29 10 0.15% http://ajkula.org/03-audi-cam-sensor-code.html
30 10 0.15% http://bashsi.com/2008-ford-explorer-limited.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexyhomeaione

Top 15 of 260 Total User Agents
# Hits User Agent
1 700 10.59% Mozilla 4/0
2 620 9.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 568 8.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 524 7.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 320 4.84% Netscape 6.0; WinNT6.1
6 312 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 280 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 184 2.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 171 2.59% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
10 163 2.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 161 2.43% Googlebot-Image/1.0
12 151 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
13 135 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 130 1.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 112 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6613 100.00% 4799 113.26% 127411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21